BCM Home Page ShopChess BooksSoftwareMagazineChess Sets & BoardsComputersReviewsOrnate SetsEquipment

Monarch Assurance Chess

ContactLinksMapCalendarBritbaseBound VolumesBridgeGoBackgammonPokerOther Games

15th Monarch Assurance Isle of Man International

23 September - 1 October 2006

 



Last updated: Monday, September 6, 2010 9:44 PM

Home PageRound 1Round 2  • Round 3Round 4Round 5
Round 6Round 7Round 8Round 9CrosstableMajor/Minor
 
 

Final Table

Monarch Assurance Isle of Man
Open

Venue:      Ocean Castle Hotel Port Erin
Date:       23 Sep 06 to 01 Oct 06
Timings:    First 40 moves in 120 mins. Next 20 moves in 60 mins. 30 mins to completion.

                              Nat Ti FIDE                     R O U N D S
Pos Player                    lty tl Rtng       Code   1     2     3     4     5     6     7     8     9     A   B  C     D     E     F
  1 Areshchenko, Alexander... UKR g  2641   14109530  w6=   b41+  w13=  b38+  w43+  b24=  w25+  b5+   w3=    7   9  7   2549  5.58  1.42
  2 Volkov, Sergey........... RUS g  2628    4122763  w45+  b13=  w39+  b4=   w10=  b14+  w3=   w37+  b8+    7   9  7   2528  5.67  1.33

  3 Bartel, Mateusz.......... POL g  2561    1112635  w58+  b49+  w24+  b11+  w25=  w9=   b2=   w8=   b1=    6½  9  6½  2562  4.40  2.10
  4 Golod, Vitali............ ISR g  2576    2804140  b61=  w54+  b33+  w2=   b19=  w18=  b12=  w50+  b17+   6½  9  6½  2496  5.33  1.17
  5 Kobalia, Mikhail......... RUS g  2647    4119150  b29=  w57+  b14=  w40+  b18=  w7+   b9+   w1-   b23+   6½  9  6½  2535  5.79  0.71
  6 Kuzubov, Yuri............ UKR g  2554   14112906  b1=   w67+  b19-  w62+  b33=  w22+  b17=  w12+  b18+   6½  9  6½  2500  5.07  1.43
  7 Yakovich, Yuri........... RUS g  2583    4100654  w53+  b60=  w47+  b9-   w15+  b5-   w45+  b27+  w24+   6½  9  6½  2474  5.72  0.78

  8 Akopian, Vladimir........ ARM g  2713   13300032  w36+  b27+  w10=  b43=  w23+  b25=  w20+  b3=   w2-    6   9  6   2562  6.27 -0.27
  9 Krasenkow, Mikhal........     g  2635    1113100  b44+  w16+  b20=  w7+   w31+  b3=   w5-   b24=  w10=   6   9  6   2562  5.36  0.64
 10 Landa, Konstantin........ RUS g  2584    4101685  b55+  w22+  b8=   w19=  b2=   w17=  b37=  w20+  b9=    6   9  6   2546  4.91  1.09
 11 Malakhatko, Vadim........ UKR g  2594   14104202  b34+  w30+  b50=  w3-   b21=  w28+  b13=  w18=  b37+   6   9  6   2461  6.07 -0.07

 12 Efimenko, Zahar.......... UKR g  2632   14107201  bye+  w51=  b40=  w21=  b50=  b49+  w4=   b6-   w47+   5½  8  4½  2476  5.63 -1.13
 13 Gormally, Daniel W.......     g  2513     406465  b79+  w2=   b1=   w23=  b29=  w42+  w11=  b25=  w15=   5½  9  5½  2489  4.73  0.77
 14 Greenfeld, Alon.......... ISR g  2551    2800039  w56+  b38=  w5=   b63+  w24=  w2-   b29=  w60+  b22=   5½  9  5½  2458  5.56 -0.06
 15 Hanley, Craig A..........     m  2419     408514  b69+  w23=  b31-  w34+  b7-   w57=  b61+  w29+  b13=   5½  9  5½  2409  4.54  0.96
 16 Hebden, Mark L...........     g  2532     400084  w70+  b9-   w63-  b64+  w46=  b53+  w31=  b47=  w41+   5½  9  5½  2372  6.26 -0.76
 17 Iordachescu, Viorel...... MDA g  2603   13900200  w63+  b50-  w35+  b48+  w27=  b10=  w6=   b26+  w4-    5½  9  5½  2484  5.89 -0.39
 18 Khenkin, Igor............ GER g  2586    4659600  w59+  b47=  w43=  b49+  w5=   b4=   w35+  b11=  w6-    5½  9  5½  2495  5.54 -0.04
 19 Korneev, Oleg............ RUS g  2638    4156803  w41=  b37+  w6+   b10=  w4=   b20-  w47=  b49=  w46+   5½  9  5½  2472  6.40 -0.90
 20 Neverov, Valeriy......... UKR g  2556   14100150  w64+  b75+  w9=   b25-  w47+  w19+  b8-   b10-  w49+   5½  9  5½  2492  5.22  0.28
 21 Paehtz, Elizabeth........     m  2456    4641833  w71+  b24-  w59+  b12=  w11=  b23-  w57+  b35+  w25=   5½  9  5½  2464  4.34  1.16
 22 Palliser, Richard JD.....     m  2413     407372  w76+  b10-  w75+  b26=  w32=  b6-   w54+  b31+  w14=   5½  9  5½  2427  4.27  1.23
 23 Postny, Evgeny........... ISR g  2591    2804344  w35+  b15=  w60+  b13=  b8-   w21+  w27=  b38+  w5-    5½  9  5½  2502  5.54 -0.04
 24 Shabalov, Alexander...... USA g  2604    2008572  b42+  w21+  b3-   w28+  b14=  w1=   b50+  w9=   b7-    5½  9  5½  2515  5.54 -0.04
 25 Socko, Bartosz........... POL g  2621    1107038  b62+  w40=  b51+  w20+  b3=   w8=   b1-   w13=  b21=   5½  9  5½  2532  5.55 -0.05
 26 Stocek, Jiri............. CZE g  2561     304760  b66+  w33=  b29=  w22=  b37-  w46+  b30+  w17-  b48+   5½  9  5½  2405  6.29 -0.79

 27 Bobras, Piotr............ POL g  2535    1106880  b73+  w8-   b52=  w44+  b17=  w33+  b23=  w7-   b30=   5   9  5   2469  5.24 -0.24
 28 Cox, John J..............     m  2418     401064  w72+  b43-  w58+  b24-  w59+  b11-  w63+  b45=  w32=   5   9  5   2407  4.60  0.40
 29 Ferguson, Mark...........     m  2389     403547  w5=   b83+  w26=  b32=  w13=  b38=  w14=  b15-  w53+   5   8  4   2495  2.90  1.10
 30 Haslinger, Stewart G.....     m  2423     405248  w81+  b11-  w53=  b45=  w58+  b32=  w26-  b42+  w27=   5   9  5   2387  4.84  0.16
 31 Kazhgaleyev, Murtas...... KAZ g  2606   13700316  w46+  b39=  w15+  w50+  b9-   w37-  b16=  w22-  b57+   5   9  5   2449  6.32 -1.32
 32 Kiriakov, Petr........... RUS g  2554    4119231  b67=  w61+  b44=  w29=  b22=  w30=  b60=  w48=  b28=   5   9  5   2365  6.65 -1.65
 33 Ledger, Andrew J.........     m  2411     400610  w82+  b26=  w4-   b53+  w6=   b27-  w38-  b54+  w55+   5   8  4   2445  3.62  0.38
 34 Mannion, Steve R.........     m  2346    2400111  w11-  b71=  w83+  b15-  w67+  b45-  w68+  b43+  w38=   5   8  4   2350  3.94  0.06
 35 Quillan, Gary............        2344     401153  b23-  w69+  b17-  w65+  b40+  w51+  b18-  w21-  b60+   5   9  5   2419  3.60  1.40
 36 Roy Chowdhury, Saptarshi. IND m  2394    5002974  b8-   w73=  b67+  w51-  b55=  w61-  b74+  w56+  b63+   5   9  5   2290  5.68 -0.68
 37 Vijayalakshmi, Subbaraman IND m  2417    5004098  b54=  w19-  b61+  w52+  w26+  b31+  w10=  b2-   w11-   5   9  5   2497  3.58  1.42
 38 Wells, Peter K...........     g  2480     400327  b57=  w14=  b42+  w1-   b63+  w29=  b33+  w23-  b34=   5   9  5   2444  4.94  0.06
 39 Williams, Simon K........     m  2473     404454  b74+  w31=  b2-   w57=  b42-  w73+  b55=  w52+  b44=   5   9  5   2358  5.77 -0.77

 40 Arkell, Keith C..........     g  2479     400270  w65+  b25=  w12=  b5-   w35-  b58+  w41=  b46-  w68+   4½  9  4½  2383  5.52 -1.02
 41 Devereaux, Maxim L.......     f  2377     408280  b19=  w1-   b73=  w56-  b77+  w74+  b40=  w66+  b16-   4½  9  4½  2322  5.06 -0.56
 42 Dworakowska, Joanna...... POL m  2359    1107445  w24-  b65+  w38-  b81+  w39+  b13-  w43=  w30-  b67+   4½  9  4½  2379  4.20  0.30
 43 Ikonnikov, Vyacheslav.... RUS g  2587    4100972  b52+  w28+  b18=  w8=   b1-   w50-  b42=  w34-  b66+   4½  9  4½  2451  6.01 -1.51
 44 Kononenko, Tatiana....... UKR wg 2387   14102358  w9-   b70+  w32=  b27-  w54=  b64+  w53=  b55=  w39=   4½  9  4½  2372  4.67 -0.17
 45 Peek, Marcel............. NED m  2367    1000462  b2-   w79+  b55=  w30=  b66=  w34+  b7-   w28=  b50=   4½  9  4½  2382  4.32  0.18
 46 Sahl, Bjarke............. DEN m  2364    1400231  b31-  w74+  b54-  w73+  b16=  b26-  w67+  w40+  b19-   4½  9  4½  2387  4.23  0.27
 47 Sarakauskas, Gediminas... LTU m  2414   12800724  b78+  w18=  b7-   w55+  b20-  w66+  b19=  w16=  b12-   4½  9  4½  2455  4.00  0.50
 48 Siebrecht, Sebastian..... GER m  2417    4609352  w75-  b56+  w64+  w17-  b57=  b60=  w59+  b32=  w26-   4½  9  4½  2357  5.15 -0.65
 49 Sriram, Jha.............. IND m  2408    5001668  b91+  w3-   b66+  w18-  b56+  w12-  b51+  w19=  b20-   4½  8  3½  2477  3.26  0.24
 50 Zatonskih, Anna.......... USA wg 2432   14101572  b77+  w17+  w11=  b31-  w12=  b43+  w24-  b4-   w45=   4½  9  4½  2517  3.42  1.08

 51 Al Sayed, Mohamad N...... QAT m  2492   12100196  w68+  b12=  w25-  b36+  w60=  b35-  w49-  b53-  w70+   4   9  4   2370  5.84 -1.84
 52 Ashton, Adam G...........     f  2329     410110  w43-  b81+  w27=  b37-  w70=  b68=  w75+  b39-  w59=   4   9  4   2291  4.87 -0.87
 53 Eggleston, David J.......        2232     412120  b7-   w76+  b30=  w33-  b62+  w16-  b44=  w51+  b29-   4   9  4   2393  2.69  1.31
 54 Meenakshi, Subbaraman.... IND wg 2310    5004381  w37=  b4-   w46+  b60-  b44=  w62+  b22-  w33-  b73+   4   9  4   2385  3.59  0.41
 55 Mohota, Nisha............ IND wg 2313    5004330  w10-  b72+  w45=  b47-  w36=  b70+  w39=  w44=  b33-   4   9  4   2352  4.00  0.00
 56 Sarakauskiene, Zivile.... LTU wm 2158   12800864  b14-  w48-  b69+  b41+  w49-  w63-  b80+  b36-  w78+   4   9  4   2271  3.26  0.74
 57 Sharma, Dinesh K......... IND m  2358    5004110  w38=  b5-   w68+  b39=  w48=  b15=  b21-  w61+  w31-   4   9  4   2425  3.73  0.27
 58 Spence, David J..........        2205     407429  b3-   w80+  b28-  w82+  b30-  w40-  b73-  w71+  b69+   4   8  3   2258  3.54 -0.54
 59 Szieberth, Adam.......... HUN m  2328     715670  b18-  w78+  b21-  w74+  b28-  w65+  b48-  w62=  b52=   4   9  4   2303  4.71 -0.71
 60 Vasilevich, Tatiana...... UKR m  2412   14101610  b80+  w7=   b23-  w54+  b51=  w48=  w32=  b14-  w35-   4   9  4   2434  4.22 -0.22
 61 Walton, Alan J...........     c  2222     409898  w4=   b32-  w37-  b72=  w71+  b36+  w15-  b57-  w75+   4   9  4   2311  3.56  0.44
 62 Zimmerman, Yuri.......... RUS m  2374     724351  w25-  b68=  w71+  b6-   w53-  b54-  w78+  b59=  w77+   4   9  4   2258  5.74 -1.74
 63 Zozulia, Anna............ UKR m  2352   14102110  b17-  w77+  b16+  w14-  w38-  b56+  b28-  w73+  w36-   4   9  4   2369  4.25 -0.25

 64 Collier, David O.........        2175     406422  b20-  w91+  b48-  w16-  b78+  w44-  b76=  w69=  b65=   3½  8  2½  2240  3.45 -0.95
 65 Fairbairn, Stephen....... CAN    2088    2603985  b40-  w42-  b76+  b35-  w81+  b59-  w72=  b75=  w64=   3½  9  3½  2185  3.48  0.02
 66 Grant, Alan G............        2193    2400723  w26-  b82+  w49-  b75+  w45=  b47-  w70+  b41-  w43-   3½  8  2½  2345  2.52 -0.02
 67 Groffen, Hans............ NED    2171    1004140  w32=  b6-   w36-  b83+  b34-  w77+  b46-  w72+  w42-   3½  8  2½  2325  2.51 -0.01
 68 Savory, Richard J........        2101     405671  b51-  w62=  b57-  w78=  b82+  w52=  b34-  w76+  b40-   3½  8  2½  2279  2.32  0.18

 69 Cafolla, Peter........... IRL    2062    2500884  w15-  b35-  w56-  b71=  w83+  b75-  w81+  b64=  w58-   3   8  2   2179  2.87 -0.87
 70 Fox, Anthony............. IRL    2117    2500736  b16-  w44-  b78=  w79+  b52=  w55-  b66-  w80+  b51-   3   9  3   2242  3.15 -0.15
 71 Fraser-Mitchell, Jeremy N        2077     405000  b21-  w34=  b62-  w69=  b61-  w78=  b79=  b58-  w80+   3   9  3   2184  3.35 -0.35
 72 Henderikse, Bert......... NED    2019    1012266  b28-  w55-  b79=  w61=  b73-  w83+  b65=  b67-  w76=   3   8  2   2165  2.53 -0.53
 73 Hutchinson, Norman A.....        2107     411540  w27-  b36=  w41=  b46-  w72+  b39-  w58+  b63-  w54-   3   9  3   2326  2.11  0.89
 74 Lunn, Timothy............        2079     408204  w39-  b46-  w80+  b59-  w76+  b41-  w36-  b77-  w81+   3   9  3   2214  3.10 -0.10
 75 Majer, Chris E...........        1991     411876  b48+  w20-  b22-  w66-  b79=  w69+  b52-  w65=  b61-   3   9  3   2225  1.84  1.16
 76 Nicholson, John.......... IRL    1945    2501724  b22-  b53-  w65-  w86+  b74-  b81+  w64=  b68-  b72=   3   8  2   2132  2.07 -0.07
 77 Spanton, Tim R...........        2075     404802  w50-  b63-  w82-  b80+  w41-  b67-  b83+  w74+  b62-   3   7  2   2246  2.12 -0.12

 78 De Lagontrie, Jean....... FRA    1974     605271  w47-  b59-  w70=  b68=  w64-  b71=  b62-  w79+  b56-   2½  9  2½  2190  2.07  0.43
 79 Henrichsen, Jens......... DEN    2106    1401858  w13-  b45-  w72=  b70-  w75=  b80-  w71=  b78-  b83+   2½  8  1½  2118  3.95 -2.45

 80 Marks, Ian A............. SCO    1944    2401983  w60-  b58-  b74-  w77-  b86+  w79+  w56-  b70-  b71-   2   8  1   2139  1.98 -0.98
 81 Werner, Gert............. DEN    2069    1408208  b30-  w52-  b91+  w42-  b65-  w76-  b69-  w83+  b74-   2   7  0   2183  2.59 -2.59

 82 Fabri, Henrik............             20/11/1965  b33-  w66-  b77+  b58-  w68-  bye-                     1   5  1   2197        1957

 83 Ormsby, Alan.............             08/03/1968  bye=  w29-  b34-  w67-  b69-  b72-  w77-  b81-  w79-    ½  8  0   2155        1478

 84 Al-Modiahki, Mohamad N... QAT g  2564   12100030                                                         0   0  0
 85 Barua, Dibyenda.......... IND g  2453    5000025                                                         0   0  0
 86 Depin, Jean.............. FRA                                       b76-  w80-  bye-  bye   bye-         0   2  0
 87 Eljanov, Pavel........... UKR g  2651   14102951                                                         0   0  0
 88 Guliyev, Namig........... AZE g  2543   13400363                                                         0   0  0
 89 Kennedy, Philip J........                                                                                0   0  0
 90 Krivoshey, Sergei........ UKR g  2500   14102226                                                         0   0  0
 91 Minor, Harry.............                         w49-  b64-  w81-                                       0   3  0   2217        1540
 92 Prosviriakov, Vladimir... USA m  2346    2004860                                                         0   0  0
 93 Ruston, Mark R...........        2092     410020                                                         0   0  0
 94 Zhu, Chen................ CHN g  2476    8600546                                                         0   0  0

Index:
     A = Player's score.
     B = Number of rated opponents played (N).
     C = Score against rated opponents (W).
     D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
     E = Rated players:   Sum of expected score for each rated opponent (We).
         Unrated players: '--' if player scored more than 50%.
     F = Rated players:   Actual score less expected score. This must be multiplied by K to get change of rating.
         Unrated players: FIDE Performance rating.
     K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.

 


Tournament Director/Organiser:

Dennis Hemsley
3 Links Avenue, Port St Mary, Isle of Man IM9 5EY
tel. 44(0)1624 833742, fax 44(0)1624 833583
email (for all enquiries about the tournament)

Official Website:

www.bcmchess.co.uk/monarch2006

Webmaster: John Saunders
Email:

 

Main Sponsors

Monarch Assurance plc
Head Office:
Manxonia House
Bay View Road
Port St Mary
Isle of Man IM9 5AE
Tel: +44 (0)1624 834903 Fax: +44 (0)1624 834921


As well as Monarch Assurance plc, the Tournament is sponsored by The Isle of Man Department of Tourism, and the Port Erin Commissioners.

 
Home Page: www.bcmchess.co.uk
2005 Monarch Assurance2004 Monarch Assurance2003 Monarch Assurance
 
Hotel/Venue: Ocean Castle Hotel, Port Erin - email: hotel@oceancastle.co.uk
General Map of the Isle of Man • Another map hereDetailed road map