BCM Home Page ShopChess BooksSoftwareMagazineChess Sets & BoardsComputersReviewsOrnate SetsEquipment

Monarch Assurance Chess

ContactLinksMapCalendarBritbaseBound VolumesBridgeGoBackgammonPokerOther Games

15th Monarch Assurance Isle of Man International

23 September - 1 October 2006

 


Last updated: Monday, September 6, 2010 9:44 PM

Home PageRound 1Round 2  • Round 3Round 4Round 5
Round 6Round 7Round 8Round 9CrosstableMajor/Minor
 

Round 9 - 1 October 2006 - Alexander Areshchenko is the 2006 Manx Monarch

Dennis Hemsley
The man of the moment: Dennis Hemsley says a few words at the start of
his last round as the Monarch's tournament director. Next year's TD will be
Jean Depin, chess-playing manager of the Ocean Castle Hotel.

John Saunders reports: 20-year-old Alexander Areshchenko of Ukraine is the Manx Monarch. He wins on tie-break - sum of progressive scores - from Volkov after they both scored 7/9. This is only fitting after Areshchenko was edged out on tie-break in 2005. The top board game was a quick draw, which meant Areshchenko was at least first equal but could be caught by a winner of the Akopian-Volkov game. Volkov eventually won after Akopian had tried too optimistic an exchange sacrifice. Look out for Mark Ferguson taking a heavy sledgehammer to David Eggleston's kingside. Subbaraman Vijayalakshmi's GM norm attempt ended in disappointment and I think Elisabeth Paehtz has won the women's prize. Gormally-Hanley was a typically mad last round game - it looked like Gormally was committing hara kiri with his king and he probably would have been had Hanley foun the way to win. Also there were a couple of tragi-comedies this afternoon - have a look at Sharma - Kazhgaleyev - how did White manage to lose that game?
   The tournament ended a minute or two short of seven hours into the round on move 100, as John Cox removed Petr Kiriakov's last piece from the board leaving just the two kings and a draw. Very fitting of a tournament that was very well fought. That's not quite all - I'll have some more stats and photos in due course (perhaps on Monday evening or Tuesday when I get home).

Round: 9

 Bd White                                Result  Black                                 --No--
  1 Areshchenko, Alexander.. 2641  (6½)  ½ - ½   Bartel, Mateusz......... 2561   (6)    4  21
  2 Akopian, Vladimir....... 2713   (6)  0 - 1   Volkov, Sergey.......... 2628   (6)    1   8
  3 Postny, Evgeny.......... 2591  (5½)  0 - 1   Kobalia, Mikhail........ 2647  (5½)   14   3
  4 Krasenkow, Mikhal....... 2635  (5½)  ½ - ½   Landa, Konstantin....... 2584  (5½)    6  17
  5 Yakovich, Yuri.......... 2583  (5½)  1 - 0   Shabalov, Alexander..... 2604  (5½)   18  11

  6 Iordachescu, Viorel..... 2603  (5½)  0 - 1   Golod, Vitali........... 2576  (5½)   12  19
  7 Khenkin, Igor........... 2586  (5½)  0 - 1   Kuzubov, Yuri........... 2554  (5½)   16  25
  8 Paehtz, Elizabeth....... 2456   (5)  ½ - ½   Socko, Bartosz.......... 2621   (5)   37   9
  9 Vijayalakshmi, Subbarama 2417   (5)  0 - 1   Malakhatko, Vadim....... 2594   (5)   44  13
 10 Palliser, Richard JD.... 2413   (5)  ½ - ½   Greenfeld, Alon......... 2551   (5)   46  26

 11 Gormally, Daniel W...... 2513   (5)  ½ - ½   Hanley, Craig A......... 2419   (5)   30  41
 12 Korneev, Oleg........... 2638  (4½)  1 - 0   Sahl, Bjarke............ 2364  (4½)    5  56
 13 Efimenko, Zahar......... 2632  (4½)  1 - 0   Sarakauskas, Gediminas.. 2414  (4½)    7  45
 14 Siebrecht, Sebastian.... 2417  (4½)  0 - 1   Stocek, Jiri............ 2561  (4½)   43  22
 15 Neverov, Valeriy........ 2556  (4½)  1 - 0   Sriram, Jha............. 2408  (4½)   23  49

 16 Cox, John J............. 2418  (4½)  ½ - ½   Kiriakov, Petr.......... 2554  (4½)   42  24
 17 Haslinger, Stewart G.... 2423  (4½)  ½ - ½   Bobras, Piotr........... 2535  (4½)   40  28
 18 Hebden, Mark L.......... 2532  (4½)  1 - 0   Devereaux, Maxim L...... 2377  (4½)   29  53
 19 Mannion, Steve R........ 2346  (4½)  ½ - ½   Wells, Peter K.......... 2480  (4½)   60  33
 20 Kononenko, Tatiana...... 2387   (4)  ½ - ½   Williams, Simon K....... 2473  (4½)   52  36

 21 Sharma, Dinesh K........ 2358   (4)  0 - 1  Kazhgaleyev, Murtas..... 2606   (4)   58  10
 22 Zatonskih, Anna......... 2432   (4)  ½ - ½   Peek, Marcel............ 2367   (4)   39  55
 23 Vasilevich, Tatiana..... 2412   (4)  0 - 1   Quillan, Gary........... 2344   (4)   47  62
 24 Ledger, Andrew J........ 2411   (4)  1 - 0   Mohota, Nisha........... 2313   (4)   48  65
 25 Zozulia, Anna........... 2352   (4)  0 - 1   Roy Chowdhury, Saptarshi 2394   (4)   59  50

 26 Ferguson, Mark.......... 2389   (4)  1 - 0   Eggleston, David J...... 2232   (4)   51  67
 27 Grant, Alan G........... 2193  (3½)  0 - 1   Ikonnikov, Vyacheslav... 2587  (3½)   70  15
 28 Arkell, Keith C......... 2479  (3½)  1 - 0   Savory, Richard J....... 2101  (3½)   34  77
 29 Groffen, Hans........... 2171  (3½)  0 - 1   Dworakowska, Joanna..... 2359  (3½)   72  57
 30 Ashton, Adam G.......... 2329  (3½)  ½ - ½   Szieberth, Adam......... 2328  (3½)   63  64

 31 Al Sayed, Mohamad N..... 2492   (3)  1 - 0   Fox, Anthony............ 2117   (3)   32  74
 32 Zimmerman, Yuri......... 2374   (3)  1 - 0   Spanton, Tim R.......... 2075   (3)   54  83
 33 Hutchinson, Norman A.... 2107   (3)  0 - 1   Meenakshi, Subbaraman... 2310   (3)   75  66
 34 Walton, Alan J.......... 2222   (3)  1 - 0   Majer, Chris E.......... 1991   (3)   68  87
 35 Cafolla, Peter.......... 2062   (3)  0 - 1   Spence, David J......... 2205   (3)   85  69

 36 Fairbairn, Stephen...... 2088   (3)  ½ - ½   Collier, David O........ 2175   (3)   80  71
 37 Sarakauskiene, Zivile... 2158   (3)  1 - 0   De Lagontrie, Jean...... 1974  (2½)   73  88
 38 Henderikse, Bert........ 2019  (2½)  ½ - ½   Nicholson, John......... 1945  (2½)   86  90
 39 Lunn, Timothy........... 2079   (2)  1 - 0   Werner, Gert............ 2069   (2)   81  84
 40 Fraser-Mitchell, Jeremy  2077   (2)  1 - 0   Marks, Ian A............ 1944   (2)   82  91

 41 Ormsby, Alan............ 1939   (½)  0 - 1   Henrichsen, Jens........ 2106  (1½)   93  76

Monarch Assurance Isle of Man
Open

Venue:      Ocean Castle Hotel Port Erin
Date:       23 Sep 06 to 01 Oct 06
Timings:    First 40 moves in 120 mins. Next 20 moves in 60 mins. 30 mins to completion.

 


Tournament Director/Organiser:

Dennis Hemsley
3 Links Avenue, Port St Mary, Isle of Man IM9 5EY
tel. 44(0)1624 833742, fax 44(0)1624 833583
email (for all enquiries about the tournament)

Official Website:

www.bcmchess.co.uk/monarch2006

Webmaster: John Saunders
Email:

 

Main Sponsors

Monarch Assurance plc
Head Office:
Manxonia House
Bay View Road
Port St Mary
Isle of Man IM9 5AE
Tel: +44 (0)1624 834903 Fax: +44 (0)1624 834921


As well as Monarch Assurance plc, the Tournament is sponsored by The Isle of Man Department of Tourism, and the Port Erin Commissioners.

 
Home Page: www.bcmchess.co.uk
2005 Monarch Assurance2004 Monarch Assurance2003 Monarch Assurance
 
Hotel/Venue: Ocean Castle Hotel, Port Erin - email: hotel@oceancastle.co.uk
General Map of the Isle of Man • Another map hereDetailed road map