Home • Shop • Chess Books • Software • Magazine • Chess Sets & Boards • Computers • Reviews • Ornate Sets • Equipment

Send an email to the BCM Send an email to the BCM

Contact • Links • Map • Calendar • Britbase • Bound Volumes • Bridge • Go • Backgammon • Poker • Other Games

 

4NCL 1999/2000 Division 1 - Final Positions

4NCL Division 1, 1999/00 1 2 3 4 5 6 7 8 9 10 11 12 P W D L GPts MPts
1 Slough 1sts x 4 5 5 6 6 6 6 6 6½ 7 6 11 10 1 0 63½ 21
2 Wood Green 1sts 4 x 4 3½ 4½ 5½ 5 7 5 6 5 6½ 11 8 2 1 56 18
3 Bigwood 1sts 3 4 x 5½ 3 4½ 5 6½ 6½ 5½ 6 5½ 11 8 1 2 55 17
4 Barbican 4NCL 1sts 3 4½ 2½ x 5½ 2½ 3½ 5½ 6 4½ 6 4 11 6 1 4 47½ 13
5 Index-IT 1sts 2 3½ 5 2½ x 4 4 4 5½ 4½ 4½ 4½ 11 5 3 3 44 13
6 Guildford-ADC 1sts 2 2½ 3½ 5½ 4 x 5 3 7 6 3½ 7 11 5 1 5 49 11
7 Silvine White Rose 2 3 3 4½ 4 3 x 1½ 3 5 7 5½ 11 4 1 6 41½ 9
8 Richmond 2 1 1½ 2½ 4 5 6½ x 2½ 6 2½ 4½ 11 4 1 6 38 9
9 ADs 2 3 1½ 2 2½ 1 5 5½ x 3½ 6 3½ 11 3 0 8 35½ 6
10 Bristol 1sts 1½ 2 2½ 3½ 3½ 2 3 2 4½ x 5 5½ 11 3 0 8 35 6
11 NW Eagles 1 3 2 2 3½ 4½ 1 5½ 2 3 x 4 11 2 1 8 31½ 5
12 Wood Green 2nds 2 1½ 2½ 4 3½ 1 2½ 3½ 4½ 2½ 4 x 11 1 2 8 31½ 4
 
Return to 4NCL News Index